| 9 P | 10 P | 11 P | 12 P | 13 P | 14 P | 15 P | 16 P | |
|---|---|---|---|---|---|---|---|---|
| RC & 21 | $405 | $450 | $495 | $540 | $585 | $630 | $675 | $720 |
| 8 P | 9 P | 10 P | 11 P | 12 P | 13 P | 14 P | ||
| BH | $320 | $360 | $400 | $440 | $480 | $520 | $560 | |
| LC | $320 | $360 | $400 | $440 | $480 | |||
| C 2 | $320 | $360 | $400 | |||||
| 2 P | 3 P | 4 P | 5 P | 6 P | 7 P | 8 P | ||
| C 7, 12, 13 | $105 | |||||||
| C 14 | $105 | $120 | $160 | |||||
| C 15-20 | $120 | $160 | ||||||
| C 3, 8, 10, 11 | $160 | $200 | $240 | |||||
| C 4, 5, 6, 9 | $200 | $240 | $280 | $320 | ||||
| 1 P | 2 P | 3 P | 4 P | |||||
| CU A-E | $60 | $65 | $70 | $75 |
| 9 P | 10 P | 11 P | 12 P | 13 P | 14 P | 15 P | 16 P | |
|---|---|---|---|---|---|---|---|---|
| RC & 21 | $375 | $417 | $459 | $501 | $543 | $585 | $627 | $669 |
| 8 P | 9 P | 10 P | 11 P | 12 P | 13 P | 14 P | ||
| BH | $304 | $342 | $380 | $418 | $456 | $494 | $532 | |
| LC | $304 | $342 | $380 | $418 | $456 | |||
| C 2 | $304 | $342 | $380 | |||||
| 2 P | 3 P | 4 P | 5 P | 6 P | 7 P | 8 P | ||
| C 7, 12, 13 | $99 | |||||||
| C 14 | $99 | $114 | $152 | |||||
| C 15-20 | $114 | $152 | ||||||
| C 3, 8, 10, 11 | $152 | $190 | $228 | |||||
| C 4, 5, 6, 9 | $190 | $228 | $266 | $304 | ||||
| 1 P | 2 P | 3 P | 4 P | |||||
| CU A-E | $55 | $60 | $65 | $70 |
Cabin prices are per night!
Prices do not include tax.
Reservations require a 50% deposit including taxes.
Adult Camping is $10/night/person.
Children 8-12 are $4/night/person.
Children 7 & Under are Free!
$30/night for the first two people on an electric and water site.
$32/night with Sewer Hookup.
The basic camping price applies to additional people.
| Canoes | ||
|---|---|---|
| Saturday & Sunday In Season | Monday-Friday & Off Season | |
| $45 | $42 | |
| Rafts | ||
| Saturday & Sunday In Season | Monday-Friday & Off Seasonn | |
| 4 Man | $96 | $75 |
| 6 Man | $160 | $125 |
| 8 Man | $224 | $175 |
| 10 Man | $288 | $225 |
| Kayaks | ||
| Single Kayak | $30 *7 days/week | |
| Double Kayak | $46 *7 days/week | |
| Inner Tubes | ||
| Inner Tubes | $20 *7 days/week |
There is a $1.50/person fuel surcharge in addition to the rates above.
Each raft is priced for one person less than capacity.
The cost to add the final person is $33 on Saturday and $25 Sunday-Friday.
Floats depart at 8, 10, 12, 1, 3 and 3 pm In season.
Off Season departures are 9, 11, 12 and 1 pm.
5 mile floats are for rafts, canoes, kayaks or inner tubes.
Floats depart at 9 and 11 am In Season.
Off Season departs at 10 am.
10 mile floats are for canoes and kayaks only. No rafts or inner tubes.
| 1/2 Hour | $15 |
| 1 Hour | $25 |
| 1 1/2 Hour | $30 |
| 2 Hour | $40 |
Prices are per person. Time alotted includes Saddling and Un-Saddling. Our schedule is booked with an additional 15 minutes between to allow for the maximum amount of time actually on the trails.
We also offer a Kiddie Ride. The cost is $5/person. This is a hand led ride up and down the road and lasts about 5 minutes. Bookings for this ride are scheduled before or after existing rides.
The cost of our Zip Line is $40/person.
The tour is over 3,000 feet and is separated into 4 different runs.
Children must be at least 70 lbs to participate. The max weight allowed is 270 lbs.
For groups of 8 or more the price is $35/person.
1 Cabin requires a 7 day notice prior to arrival. You will receive a refund of your deposit less a $10 cancellation fee.
2 or more cabins, or the RC, 21, LC, BH, 2 require a 30 day cancellation notice. A refund will be issued less a $25 cancellation fee.
Camping and All activities require a 7 day notice prior to arrival for a refund less a $10 cancellation fee.
All Cancellations made after the required notification date will result in a forfeit of deposit.